China WDMA Miami Dade Approved Best Sound Proof Big Folding Glass Doors Dp50 System
|
Warranty |
More than 5 Years | After-sale Service | Online Technical Support, Onsite Installation |
| Project Solution Capability | total solution for projects | Application | Hotel, Villa, Apartment, Office Building, Supermarket, Warehouse, Workshop |
| Design Style | Modern | Factory Addr | Shandong, China |
| Brand Name | WDMA | Product Type | Aluminum Folding Doors |
| Open Style | Folding | Position | Exterior, EXTERIOR |
| Surface Finishing | Finished | Type | Accordion Doors |
| Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
| SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
| Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
| Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
| Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
China WDMA Miami Dade Approved Best Sound Proof Big Folding Glass Doors Dp50 System Attributes Table
|
Warranty |
More than 5 Years | After-sale Service | Online Technical Support, Onsite Installation |
| Project Solution Capability | total solution for projects | Application | Hotel, Villa, Apartment, Office Building, Supermarket, Warehouse, Workshop |
| Design Style | Modern | Factory Addr | Shandong, China |
| Brand Name | WDMA | Product Type | Aluminum Folding Doors |
| Open Style | Folding | Position | Exterior, EXTERIOR |
| Surface Finishing | Finished | Type | Accordion Doors |
| Door Material | Aluminum Alloy | Uw Range | 3.4 - 6.6 |
| SHGC Range | 0.21 - 0.66 | Airtight Range | 6.6 |
| Maximum Water Rating | up to 450Pa | Maximum Acoustic Rating | Rw31 |
| Maximum Wind Rating | up to 1500Pa ULS | Surface Treatment | Powder Coated;PVDF |
| Glass Standard | CE/AS2208/IGCC | Hardware | European brand;China top brand |
Recently Viewed Products
You may also like
Please write your review of China WDMA Miami Dade Approved Best Sound Proof Big Folding Glass Doors Dp50 System.